Availability: | |
---|---|
Quantity: | |
Product Description
Sodium sulfate (also known as sodium sulphate or sulfate of soda) is the inorganic compound with formula Na2SO4 as well as several related hydrates. White orthorhombic bipyramidal crystals or crystalline powder.Bitter salty taste, odorless.Melting point about 800 ℃; d2.7. moisture absorption, easy to absorb three molecules of water in humid air.Soluble in water and glycerol, insoluble in ethanol.Aqueous solution is neutral.
Name of Prouduct | Sodium Sulfate Anhydrous | |||
Analysis Standard | GB/T 6009-2014 | |||
Analysis Items | Standard | Analysis Results | ||
ΙTOP | I 1st class | II 1st class | ||
Na2SO4 %≥ | 99.6 | 99.0 | 98.0 | 98.7 |
Water Insoluble %≤ | 0.005 | 0.05 | 0.10 | 0.03 |
Ca2+,Mg2+(As Mg2+)%≤ | - | 0.15 | 0.30 | 0.02 |
Ca2+ %≤ | 0.01 | - | - | |
Mg2+ %≤ | 0.01 | - | - | |
As Cl- %≤ | 0.05 | 0.35 | 0.70 | 0.51 |
Fe %≤ | 0.0005 | 0.002 | 0.010 | 0.001 |
Water %≤ | 0.05 | 0.20 | 0.50 | 0.03 |
Whiteness %≥ | 85 | 82 | 82 | 88 |
PH(50g/L , 25ºC) | 6-9 | - | - | 9 |
Appearance | White free flowing powder | White free flowing powder |
Use
1. Used as filler of synthetic detergent.
2. Used as cooking agent in the manufacture of sulfate pulp in paper industry.
3. It is used to replace soda ash in glass industry.
4. Used as raw material for manufacturing sodium sulfide, sodium silicate and other chemical products in chemical industry.
5. Used in the textile industry for mixing vinylon spinning coagulation bath.
6. Used as laxative in pharmaceutical industry.
7. Used in non-ferrous metallurgy, leather and so on.
Product Description
Sodium sulfate (also known as sodium sulphate or sulfate of soda) is the inorganic compound with formula Na2SO4 as well as several related hydrates. White orthorhombic bipyramidal crystals or crystalline powder.Bitter salty taste, odorless.Melting point about 800 ℃; d2.7. moisture absorption, easy to absorb three molecules of water in humid air.Soluble in water and glycerol, insoluble in ethanol.Aqueous solution is neutral.
Name of Prouduct | Sodium Sulfate Anhydrous | |||
Analysis Standard | GB/T 6009-2014 | |||
Analysis Items | Standard | Analysis Results | ||
ΙTOP | I 1st class | II 1st class | ||
Na2SO4 %≥ | 99.6 | 99.0 | 98.0 | 98.7 |
Water Insoluble %≤ | 0.005 | 0.05 | 0.10 | 0.03 |
Ca2+,Mg2+(As Mg2+)%≤ | - | 0.15 | 0.30 | 0.02 |
Ca2+ %≤ | 0.01 | - | - | |
Mg2+ %≤ | 0.01 | - | - | |
As Cl- %≤ | 0.05 | 0.35 | 0.70 | 0.51 |
Fe %≤ | 0.0005 | 0.002 | 0.010 | 0.001 |
Water %≤ | 0.05 | 0.20 | 0.50 | 0.03 |
Whiteness %≥ | 85 | 82 | 82 | 88 |
PH(50g/L , 25ºC) | 6-9 | - | - | 9 |
Appearance | White free flowing powder | White free flowing powder |
Use
1. Used as filler of synthetic detergent.
2. Used as cooking agent in the manufacture of sulfate pulp in paper industry.
3. It is used to replace soda ash in glass industry.
4. Used as raw material for manufacturing sodium sulfide, sodium silicate and other chemical products in chemical industry.
5. Used in the textile industry for mixing vinylon spinning coagulation bath.
6. Used as laxative in pharmaceutical industry.
7. Used in non-ferrous metallurgy, leather and so on.